Anica I8
£69.99
2018 NEW ANDROID MODEL DUAL SIM
Description
Update Time | 2018 | |
Model | Model No. | i8 |
Launch | Announced | Jue, 2018 |
Status | Mass production | |
Network | Technology | GSM/WCDMA |
2G Bands | GSM850/900/1800/1900 | |
3G Bands | WCDMA2100/850 | |
GPRS | Yes | |
EDGE | Down link EDGE | |
Platform | OS | Android6.0 |
Chipset | MT6580M | |
CPU | 1.0GHz;Quad Cortex A7 | |
Display | LCD Type | TFT |
Size | 2.5″ | |
Resolution | 240*432 | |
Brightness | 262 Lumen | |
Touch Panel Type | G+F | |
Multitouch | Two points | |
Camera | Primary | 2MP FF (5M effect) |
Video | Yes | |
Flash | Yes | |
Secondary | 0.3MP (2M effect) | |
Memory | Card slot | microSD, up to 32 GB |
Internal ROM | 8GB | |
Internal RAM | 1GB | |
Body | Dimensions | 89mm*45mm*7.9mm |
SIM | Dual SIM or Singal SIM+TF | |
Side Key | Power key+Volume Key | |
RF antenna | Yes, internal type | |
Colors | Black+Silver+Golden | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Mic | 4015 | |
Speaker | BOX Speaker | |
3.5mm Jack | Yes | |
Sensors | G-Sensor | Yes, internal type |
Ambient Light Sensor | Yes | |
Proximity Sesnor | Yes | |
COMMS | WLAN | Yes WiFi |
GPS | yes | |
Radio | Yes | |
Bluetooth | Yes | |
USB | Yes | |
Battery | Capacity | Li-Ion 980mAh battery |
Features | Messaging | SMS(threaded view), MMS, Email |
Browser | HTML | |
Java | Yes | |
Video | MP4/AVI | |
Audio | MP3/WAV/MP4/AAC/WMA | |
Accessories | Earphone, usb, TP protector, Phone transparent protective cover |
Reviews
There are no reviews yet.